var st00 = 'http://www.tickertech.com/'; var st01 = st00+'servlets/'; var ST_allow = 0; var ST_ref = ""+location; ST_ref = ST_ref.toLowerCase(); var ctp = 'http://www.tickertech.com/mycu/cgi/'; if (TTI_quoteBase != "") { ctp = TTI_quoteBase; } if ((ST_ref.indexOf("tickertech.com") > 0) || (ST_ref.indexOf("usemycu.org") > 0) || (ST_ref.indexOf("mycuonline.org") > 0) || (ST_ref.indexOf("staging3.cavionplus.com") > 0) || (ST_ref.indexOf("10.130.42.15") > 0) || (ST_ref.indexOf("xxxx:") > 0)) { ST_allow = 1; } if (ST_ref == "") { ST_allow = 1; } document.write(' '); var st30 = ''; var st29 = st30+TTI_tdFontColor+'">';//" var st21 = '
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Nasdaq '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'2200.01'+c19+' '+ ' '+c16a+'23.17'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Dow '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'10320.10'+c19+' '+ ' '+c16+'50.63'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' S&P 500 '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'1090.10'+c19+' '+ ' '+c16a+'9.81'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' Russell 2K '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'632.26'+c19+' '+ ' '+c16+'7.27'+c19+' '+ ' | |||
| '+st29+''); if (TTI_links == "yes") { document.write(' '); } document.write(' TSE 300 '); if (TTI_links == "yes") { document.write(' '); } document.write(' '+c19+' '+ ' | '+st29+'12111.09'+c19+' '+ ' '+c16a+'107.31'+c19+' '+ ' | '; var ct26 = ' | '; if (TTI_totals == "yes") { document.write(' | |
| '+
'As of: Thursday, September 2, 5:40 PM Data delayed at least 20 minutes '+ '(Refresh) | ||||